Our sanitary filter housing solutions are designed to meet sanitary and GMP standards. Offering high-flow sanitary filtration, our filter housing solutions accommodate varying filter cartridge configurations. The housing ensures thorough cleaning, complete drainage, and hygiene compliance, making it an ideal choice for industries such as biotechnology, pharmaceuticals, and pure water processing.
| Filter Housing & Filter System | 304/316L |
| Vent/Drain Valve | 304/316L |
| Legs | 304/316L |
| O-ring | Silicone/Fluoro Rubber/EPDM/PTFE |
| Variants | Single Core Filter, Multi-Core Filter, Gas Filter |
| Connection | Clamp |
| Inlet/Outlet | Quick-Connect |
| Vent Valve | Quick Release Valve |
| Drain Valve | Quick Release Valve |
| Pressure Gauge | 1.5" Quick-Connect |
| Polishing Type | Mirror Polishing/ Electrolytic Polishing |
| Polishing Precision | Inner Wall 0.3μm/ Outer Wall 0.4μm |
| Design Pressure | 0.6MPa/1.0Mpa |
| Max. Operating Temperature | 130℃ |
| Sterilization Method | Online or Sterilization Cabinet: 121±2℃ 30min/cycle |
Single Cartridge Sanitary Filter Housing
| No. of Cores | Length | A Total Height (mm) | B Inlet-Outlet Distance (mm) | C Diameter (mm) | D Housing Clearance Height (mm) |
| 1 | 10" | 590 | 187 | 101.6 | 132 |
| 20" | 870 | 187 | 101.6 | 132 | |
| 30" | 1110 | 187 | 101.6 | 132 | |
| 40" | 1370 | 187 | 101.6 | 132 |
Multi-Cartridge Sanitary Filter Housing
| No. of Cores | Length | A Total Height (mm) | B Inlet-Outlet Distance (mm) | C Diameter (mm) | D Housing Clearance Height (mm) |
| 3 | 10" | 760 | 312 | 200 | 200 |
| 20" | 1040 | ||||
| 30" | 1270 | ||||
| 40" | 1540 | ||||
| 5 | 10" | 790 | 410 | 250 | 200 |
| 20" | 1070 | ||||
| 30" | 1300 | ||||
| 40" | 1570 | ||||
| 7 | 10" | 800 | 426 | 267 | 200 |
| 20" | 1080 | ||||
| 30" | 1310 | ||||
| 40" | 1580 | ||||
| 9 | 20" | 1160 | 460 | 300 | 200 |
| 30" | 1390 | ||||
| 40" | 1660 | ||||
| 12 | 30" | 1440 | 560 | 337 | 200 |
| 40" | 1710 |
We will contact you as soon as possible.